| Nurse Training for Center for Allied Health and Nursing 1 of 3-way split to Cntr for Allied Hlth and Nrsng | $74 |
| Equipment Only for Center for Allied Health & Nursing, Hackensack 2 of 3-way split to 'Englewood Hosp and Mdcl Cntr | $99 |
| Equipment Only for Center for Allied Health & Nursing, Hackensack 3 of 3-way split to Palisades Medical Center | $74 |
| Research and Training for Callen-Lorde Community Health Center | $89 |
| New Construction/addition/fixed equipment for Center for Hospice and Palliative Care | $298 |
| New Construction/addition/fixed equipment for Allegheny County Housing Authority | $670 |
| Allied Health Training for Contra Costa Community College District, Diablo Valley College | $223 |
| Child Neurology Residency Training for Puerto Rico Department of Health | $347 |
| Environmental Health Training for University of Nevada | $992 |
| Nurse Training for Howard Community College | $298 |
| Nurse Training for Center for Health Workforce Development, TN Hospital Education and Research Foundation | $149 |
| Nurse Training for University of Wisconsin--Milwaukee, College of Nursing | $446 |
| Nurse Training for White Plains Hospital Center | $347 |
| Nurse Training for San Francisco State University | $347 |
| Nurse Training for Los Angeles Southwest College | $347 |
| Allied Health Training for West Los Angeles College | $238 |
| Maternal and Child Health Outreach for Wayne County Department of Public Health | $595 |
| Maternal and Child Health Outreach for Low Birth Weight Development Center | $99 |
| Dental Outreach for Saint Joseph Health Services of Rhode Island | $74 |
| New Construction/addition/fixed equipment for Benton County | $263 |
| Web-based data collection system for health care staff and patients. for Familia Unida Living With Multiple Sclerosis | $99 |
| Health Center Development for Illinois Primary Health Care Association | $595 |
| Health Services for Saint Joseph Hospital/PeaceHealth | $496 |
| Maternal and Child Health Outreach for Chai Lifeline | $99 |
| Equipment Only for A.O. Fox Memorial Hospital | $248 |
| Maternal and Child Health Outreach for Aberdeen Area Tribal Chairmen's Health Board in Rapid City | $298 |
| Equipment Only for Abington Memorial Hospital | $347 |
| Design Only for Access Center, Inc. | $347 |
| Information Systems/Electronic Health Records for Advanced Technology Institute | $273 |
| Equipment Only for Adventist HealthCare | $744 |
| Equipment Only for Akron General Medical Center | $248 |
| New Construction/addition/fixed equipment for Jefferson County Commission: 1 of 2 split Orig project was AL Assoc of Area Agencies on Aging | $163 |
| New Construction/addition/fixed equipment for Bibb County: 2of2 split -The orig project was 'AL Assoc of Area Agncs on Agng' | $10 |
| New Construction/addition/fixed equipment for Alamance Regional Medical Center | $124 |
| Medical Outreach for Alaska Family Practice Residency Program | $496 |
| Clinical Telemedicine Services and Distance Learning for Alaska Federal Health Care Access Network | $298 |
| Equipment Only for Alaska Native Medical Center [Alaska Native Tribal Health Consortium] | $992 |
| Clinical Telemedicine Services and Distance Learning for Alaska Psychiatric Institute | $397 |
| Renovation for Albert Einstein Healthcare Network | $992 |
| Equipment Only for Alice Hyde Medical Center | $99 |
| Equipment Only for Alivio Medical Center | $248 |
| Equipment Only for All Children's Hospital, Inc. | $4,960 |
| Equipment Only for Allegheny General Hospital West Penn Allegheny Health System | $992 |
| Equipment Only for Allegheny Singer Research Institute | $992 |
| Equipment Only for Alle-Kiski Medical Center | $149 |
| Design Only for Allen Memorial Hospital | $99 |
| Equipment Only for Allied Services Foundation | $198 |
| Equipment Only for Alpha Community Ambulance Service, Inc. [Centre LifeLink EMS, Inc.] | $99 |
| Health Information Network Planning for Altarum Institute | $387 |
| Bioterrorism Preparedness Training for Amer Oncologic Hosp of Fox Chase Cancer Center in Philadelphia and UM Baltimore | $744 |
| Utilize e-PROGESA COTS software to facilitate blood banking process. for American Red Cross | $198 |
| Renovation AND moveable equipment that will be purchased for a different building for Ana G. Mendez University System Universidad del Este | $198 |
| New Construction/addition/fixed equipment for Arkansas State University Mountain Home | $347 |
| New Construction/addition/fixed equipment for Arlington Free Clinic | $372 |
| Equipment Only for Arnold Palmer Hospital for Children and Women [Orlando Regional Healthcare System] | $347 |
| Equipment Only for Arrowhead Regional Medical Center | $719 |
| New Construction/addition/fixed equipment for Ashland County Oral Health Services, Inc. | $248 |
| Equipment Only for Asian American Recovery Services | $248 |
| Equipment Only for Association of Utah Community Health SPLIT 1 OF 7: Carbon Medical Service Association, Inc. | $81 |
| Equipment Only for Association of Utah Community Health SPLIT 2 OF 7: Community Health Centers Inc. | $311 |
| Equipment Only for Association of Utah Community Health SPLIT 3 OF 7: Midtown Community Health Center | $136 |
| Equipment Only for Association of Utah Community Health SPLIT 4 OF 7: Mountainlands Community Health Center | $34 |
| Equipment Only for Association of Utah Community Health SPLIT 5 OF 7: Planned Parenthood Association of Utah | $54 |
| Renovation AND moveable equipment that will be purchased for a different building for Association of Utah Community Health SPLIT 6 OF 7: Wasatch Homeless Health Care, Inc. | $68 |
| Clinical Telemedicine Services, Distance Learning: Professional Development Non-Credit for Association of Utah Community Health SPLIT 7 OF 7: Association of Utah Community Health | $108 |
| Equipment Only for Atlantic City Medical Center City Division [Atlanticare Regional Medical Center] | $298 |
| Equipment Only for Atlantic Health System | $694 |
| New Construction/addition/fixed equipment for Atlantic Health System | $298 |
| Physician Assistant Training for Augsburg College | $293 |
| Equipment Only for Aultman Health Foundation | $992 |
| Renovation for Aunt Martha's Youth Service Center | $273 |
| Electronic Health Records for Avista Adventist Hospital | $635 |
| Renovation for Baptist Health System, Inc. | $198 |
| Design Only for Barre Family Health Center | $446 |
| Equipment Only for Barrio Comprehensive Family Health Care Center | $298 |
| New Construction/addition/fixed equipment for Barry University | $992 |
| Equipment Only for Bartlett Regional Hospital | $992 |
| Equipment Only for Baton Rouge General Medical Center | $99 |
| New Construction/addition/fixed equipment for Bay Area Medical Center Foundation | $248 |
| Renovation for Bay Area Medical Center | $198 |
| Equipment Only for Bay Clinic Community Health Center [The Bay Clinic, Inc.] | $248 |
| Psychology Initiative for Bay Clinic Community Health Center | $50 |
| Clinical Telemedicine Services and Electronic Health Records for BayCare Health System | $992 |
| Renovation for Bayfront NATO, Inc. | $99 |
| Equipment Only for Baylor College of Medicine | $248 |
| Equipment Only for Baylor Institute for Immunology Research | $99 |
| New Construction/addition/fixed equipment for Bear Lake Memorial Hospital | $99 |
| Equipment Only for Beaufort Memorial Hospital | $198 |
| Renovation for Bellarmine University | $298 |
| Equipment Only for Belmont University | $923 |
| Equipment Only for Beloit Memorial Hospital | $298 |
| Equipment Only for Berkeley County Senior Services Agency | $18 |
| Renovation for Bethel College, Inc. | $99 |
| Equipment Only for Bethesda North Hospital | $149 |
| Design Only for Birmingham Green Adult Care Residence | $198 |
| Equipment Only for Blackstone Valley Community Health Care | $496 |
| Equipment Only for Bloomsburg Hospital | $248 |
| Equipment Only for Blount County Memorial Hospital | $50 |
| Equipment Only for Bon Secours Hospital in Baltimore | $99 |
| Equipment Only for Bon Secours St. Francis Medical Center | $794 |
| Equipment Only for Bonfils Blood Center Foundation | $288 |
| Health Services for Booker T. Washington Center | $99 |
| New construction AND renovation of two separate buildings for Boston Medical Center | $992 |
| Equipment Only for Boston University School of Medicine | $198 |
| Equipment Only for Boys Town National Research Hospital | $1,488 |
| Equipment Only for Bradford Hospital Foundation | $99 |
| Design Only for Brandeis University Heller School for Social Policy and Management | $992 |
| Equipment Only for Brazos Valley Family Medicine Center | $50 |
| Equipment Only for Brevard Community College | $198 |
| Equipment Only for Briar Cliff University | $50 |
| Equipment Only for Brockton Hospital | $198 |
| Equipment Only for Brookhaven Memorial Hospital Medical Center | $149 |
| Renovation for Burlington County College | $595 |
| New Construction/addition/fixed equipment for Calhoun County Committee on Aging | $28 |
| Design only AND moveable equipment purchases for California Hospital Medical Center [Overseen by Catholic Healthcare West] | $1,359 |
| Equipment Only for California State University at Bakersfield Foundation | $179 |
| Equipment Only for Campbellsville University | $248 |
| Equipment Only for Candler County Hospital | $55 |
| Equipment Only for Canyonlands Community Health Care | $99 |
| Dental Services for CAP Services | $198 |
| Equipment Only for Capitol Community Health Center | $298 |
| Equipment Only for Carilion Health System | $241 |
| Dental Outreach for Caring Foundation, Inc. | $298 |
| Equipment Only for CARING, Inc. | $50 |
| Equipment Only for Caritas Good Samaritan Medical Center | $298 |
| Equipment Only for Carle Foundation Hospital | $99 |
| Equipment Only for Carnegie Mellon University | $992 |
| Equipment Only for Carter BloodCare | $992 |
| Equipment Only for Case Western Reserve University | $4,464 |
| Renovation for Center for Families and Children | $248 |
| Equipment Only for Center for Hope Hospice, Inc. | $89 |
| Equipment Only for Center for Integration of Mdcn and Innvtve Tech Partnered The Chrls Stark Draper Lab., Inc. | $50 |
| New Construction/addition/fixed equipment for Center for the Disabled | $149 |
| Health Services/Bioterror Response for Central Bucks Ambulance and Rescue Unit | $25 |
| Equipment Only for Central Pennsylvania Blood Bank | $25 |
| New Construction/addition/fixed equipment for Centro de la Comunidad Unida/United Community Center in Milwaukee | $298 |
| New Construction/addition/fixed equipment for Charles Cole Memorial Hospital | $99 |
| Drew Clinical Care Quality Enhancement Project for Charles R. Drew University of Medicine and Science | $288 |
| Equipment Only for Charlotte Hungerford Hospital | $149 |
| Renovation for Chemeketa Community College | $208 |
| Renovation for Cherry Street Health Services | $139 |
| Workforce shortages of Child Neurologists for Child Neurology Society | $50 |
| Equipment Only for Children's Medical Research Institute | $595 |
| Medical Outreach for Children's Health Fund | $149 |
| Equipment Only for Louisville Metro Government was Children's Health Fund | $248 |
| Equipment Only for Children's Healthcare of Atlanta | $198 |
| Equipment Only for Children's Hospital and Health Center | $422 |
| Equipment Only for Children's Hospital at Johnson City Medical Center | $595 |
| Equipment Only for Childrens Hospital Los Angeles | $397 |
| New Construction/addition/fixed equipment for Children's Hospital Medical Center of Akron | $744 |
| Equipment Only for Children's Hospital of Philadelphia | $694 |
| Equipment Only for Children's Hospital of Pittsburgh | $694 |
| Equipment Only for Children's Hospital of the King's Daughters | $99 |
| Equipment Only for Children's Medical Center Dallas | $223 |
| Equipment Only for Children's Medical Center of Dayton | $595 |
| New Construction/addition/fixed equipment for Children's National Medical Center | $496 |
| Equipment Only for Children's Specialized Hospital | $89 |
| Equipment Only for Children's Specialized Hospital | $496 |
| Equipment Only for Chinatown Service Center | $198 |
| Equipment Only for Chippewa Cree Tribe of the Rocky Boy's Reservation | $248 |
| Equipment Only for CHRISTUS Santa Rosa Health Care | $992 |
| Equipment Only for Chugiak Senior Citizens, Inc. | $99 |
| Clinical Telemedicine Services and Distance Learning for Cincinnati Children's Hospital Medical Center | $992 |
| New Construction/addition/fixed equipment for City of Abilene-Taylor County Public Health District | $744 |
| New construction AND renovation of two separate buildings for City of Azusa | $317 |
| Design Only for City of Bridgeport | $99 |
| Equipment Only for City of Clark | $248 |
| New construction AND renovation of two separate buildings for City of Homestead | $124 |
| Renovation for City of Madison Community Development Authority in Madison | $198 |
| Renovation for City of Martinsville | $446 |
| Renovation for City of Oxford | $496 |
| New Construction/addition/fixed equipment for Clark County Department of Community Services | $397 |
| Equipment Only for Clark University | $223 |
| New Construction/addition/fixed equipment for Clay County Drug Treatment Facility [Visions of Eastrn KY/Clay Cnty Drug Trtmnt Facilty] | $744 |
| Equipment Only for Clearfield Hospital | $99 |
| Electronic Health Records for Clearwater Valley Hospital | $446 |
| Equipment Only for Cleveland Clinic Foundation | $1,190 |
| Equipment Only for Cleveland Clinic Health System | $397 |
| Equipment Only for Cleveland Department of Public Health | $278 |
| Provide Health Information via the Web for Cleveland Foundation | $248 |
| Equipment Only for Cold Spring Harbor Laboratory in New York, ,New York | $992 |
| New Construction/addition/fixed equipment for Colorado State University | $496 |
| Equipment Only for Columbia Basin College | $496 |
| Renovation for Columbia Memorial Hospital | $149 |
| Equipment Only for Columbia St Mary's Hospital in Glendale | $124 |
| Equipment Only for Columbus Children's Research Institute | $1,190 |
| Equipment Only for Community Care Network | $198 |
| Equipment Only for Community College of Allegheny County | $149 |
| Dental Outreach for Nevada Heallth Centers in Elko, NV was Community College of Southern NV | $149 |
| Mental Health Outreach for Community Counseling Center | $99 |
| Renovation for Community Crisis Center, Inc. | $248 |
| Dental Outreach for Community Dental Care Foundation | $74 |
| Medical Outreach for Community Free Clinic of Decatur-Morgan County, Inc. | $40 |
| Equipment Only for Community General Foundation | $992 |
| Clinical Telemedicine Demonstration for Community Health Care Services Foundation, Inc. | $50 |
| Renovation for Community Health Care Systems | $50 |
| Renovation for Community Health Center of Asbury Park | $496 |
| Equipment Only for Community Health Centers in Iowa 1 of 10-way split to People's Cmmnty Hlth Clnc, Inc. | $124 |
| Renovation AND moveable equipment that will be purchased for a different building for Community Health Centers in Iowa: 2 of 10 to River Hills Community Health Center | $20 |
| New construction AND renovation of two separate buildings for Community Health Centers in Iowa: 3 of 10 to Primary Health Care, Inc. | $496 |
| New construction AND moveable equipment that will be purchased for a different building for Community Health Centers in Iowa: 4 of 10 to Siouxland Community Health Center | $322 |
| Renovation for Community Health Centers in Iowa: 5 of 10 to Community Health Care, Inc. | $818 |
| New Construction/addition/fixed equipment for Community Health Centers in Iowa: 6 of 10 to Community Health Centers of Southeastern Iowa | $253 |
| Equipment Only for Community Health Centers in Iowa: 7of10 to Cmmnty Hlth Cntrs of Sthrn IA in Leon & Lamoni | $298 |
| Equipment Only for Community Health Centers in Iowa: 8 of 10 to Community Health Center of Fort Dodge | $248 |
| Equipment Only for Community Health Centers in Iowa: 9 of 10 to United Community Hlth Cntr | $248 |
| Equipment Only for Community Health Centers in Iowa: 10 of 10 to Iowa/Nebraska Primary Care Assoc | $149 |
| Health Services for Community Health Clinic, Inc. | $25 |
| Equipment Only for Community Health Improvement Center | $124 |
| Health Services for Community Health Partners | $40 |
| Medical Outreach for Community HealthCare Associates of the Dakotas | $198 |
| Equipment Only for Community Medical Center Healthcare System | $248 |
| Design only AND moveable equipment purchases for Community Medical Center | $992 |
| Equipment Only for Community Medical Center | $99 |
| Equipment Only for Fresno Community Hospital and Medical Center 'Community Medical Centers | $99 |
| New Construction/addition/fixed equipment for Community Memorial Hospital | $223 |
| Medical Outreach for Conemaugh Health Systems | $248 |
| Equipment Only for Coney Island Hospital | $248 |
| Equipment Only for Connecticut Children's Medical Center | $992 |
| New Construction/addition/fixed equipment for Cooley Dickinson Hospital | $298 |
| Equipment Only for Cooper University Hospital in New Jersey | $198 |
| Dental Outreach for Cooperative Education Service Agency No. 11 | $347 |
| Equipment Only for Corinthian Development Corporation | $50 |
| Design Only for County of Clarion/Clarion University | $99 |
| Equipment Only for County of Kaua'i | $387 |
| Equipment Only for County of San Diego, Edgemoor Hospital | $417 |
| Equipment Only for County of San Mateo [San Mateo Medical Center] | $794 |
| Equipment Only for Creighton University | $496 |
| Design Only for Crozer-Chester Health System | $496 |
| Equipment Only for Crozer-Keystone | $99 |
| Renovation for Crusader Clinic | $992 |
| Equipment Only for Cumberland County Hospital | $99 |
| Health Services for Dan River Region | $25 |
| Design Only for Dana-Farber Cancer Institute | $298 |
| Electronic Health Records for Deaconess Billings Diabetes Center | $276 |
| Renovation for Decatur Memorial Hospital | $198 |
| Design only AND moveable equipment purchases for Delaware Valley Community Health | $248 |
| Renovation for Delta Health Alliance | $446 |
| Rural Health Research for Des Moines University | $186 |
| Clinical Telemedicine Services and Electronic Health Records for Des Moines University | $298 |
| Equipment Only for DeWitt Hospital and Nursing Home | $397 |
| Equipment Only for Down Syndrome Research and Treatment Foundation | $149 |
| Equipment Only for DuBois Regional Medical Center | $198 |
| Design only AND moveable equipment purchases for DuPage Convalescent Center | $595 |
| New Construction/addition/fixed equipment for East Bay Community Action Program | $496 |
| Workforce Development for East Boston Neighborhood Health Center | $223 |
| Renovation for East Tennessee State University, James H. Quillen College of Medicine | $198 |
| Equipment Only for East Tennessee State University, James H. Quillen College of Medicine | $99 |
| Equipment Only for East Valley Community Health Center | $218 |
| Equipment Only for Eastern Connecticut Health Network | $198 |
| Medical Outreach for Eau Claire Cooperative Health Center | $397 |
| Design Only for Eblen Charities | $248 |
| Design Only for Ed Roberts Campus in Berkeley | $496 |
| Equipment Only for Edward R. Roybal Comprehensive Health Center [Health Research Association, Inc.] | $397 |
| New construction AND renovation of two separate buildings for El Proyecto Del Barrio | $179 |
| Equipment Only for El Pueblo Health Center | $397 |
| Equipment Only for Elk Regional Health Systems | $99 |
| Equipment Only for Elliot Health System | $744 |
| Equipment Only for Emanuel County Hospital Authority | $50 |
| Bioterrorism Preparedness Training for Emergency Medicine Foundation | $50 |
| Design Only for Endless Mountains Health Systems | $248 |
| Equipment Only for Enterprise Valley Medical Clinic in Enterprise | $69 |
| Equipment Only for Ephrata Community Hospital | $198 |
| Prenatal Care Nurses for Erie County Department of Health | $50 |
| Equipment Only for Erie County Medical Center | $248 |
| Equipment Only for Evangelical Community Hospital | $595 |
| Equipment Only for Evans Memorial Hospital | $50 |
| Renovation for Every Citizen Has Opportunities, Inc. | $124 |
| Equipment Only for Every Woman's Place/Webster House Youth Services | $149 |
| Equipment Only for Fairfield Medical Center | $198 |
| New Construction/addition/fixed equipment for Fairfield Memorial Hospital | $248 |
| Electronic Health Records for Fairview Health System | $511 |
| Equipment Only for Family and Children's Counseling Centers | $99 |
| Dental Outreach for Family Health Center of Marshfield | $347 |
| Equipment Only for Family Health Center of Southern Oklahoma | $104 |
| Equipment Only for Family Health Center | $149 |
| Equipment Only for Family Health Centers, Inc. | $149 |
| Equipment Only for Faulk County Memorial Hospital | $74 |
| New Construction/addition/fixed equipment for Finley Health Foundation | $496 |
| Equipment Only for Fish River Rural Health Center | $30 |
| Equipment Only for Fletcher Allen Health Care of Burlington | $1,091 |
| Equipment Only for Florida A&M University | $794 |
| Provide Health Information via the Web for Florida Cancer Research Cooperative, University of South Florida | $496 |
| New Construction/addition/fixed equipment for Florida Emergency Medicine Foundation | $124 |
| Equipment Only for Florida Hospital College of Health Sciences | $124 |
| Design Only for Florida Memorial College [Florida Memorial University] | $397 |
| Equipment Only for Fort Hudson Nursing Home, Inc. | $50 |
| Equipment Only for Forum Health | $198 |
| Equipment Only for Fox Chase Cancer Center | $744 |
| New Construction/addition/fixed equipment for Franklin and Marshall College | $397 |
| Equipment Only for Franklin Medical Center | $198 |
| Medical Outreach for Free Clinics of Iowa in Des Moines | $397 |
| Equipment Only for Fresno Community Hospital and Medical Center | $446 |
| Equipment Only for Frick Hospital | $248 |
| Design Only for Fulton County Medical Center | $248 |
| Design only AND moveable equipment purchases for G.A. Carmichael Family Health Center | $238 |
| New Construction/addition/fixed equipment for Gadsden State Community College | $397 |
| Equipment Only for Gadsden State Community College | $198 |
| Equipment Only for Garfield County Public Hospital | $50 |
| Equipment Only for Gateway | $99 |
| New construction AND design only for entirely different buildings for Geisinger Health System | $992 |
| Equipment Only for Geisinger Health System | $496 |
| Clinical Telemedicine Demonstration for Genesee County Economic Development Center | $248 |
| Equipment Only for Georgetown University Medical Center, Lombardi Comprehensive Cancer Center | $198 |
| Nursing Outreach for Georgia Southern University, School of Nursing | $149 |
| Design Only for Glens Falls Hospital | $248 |
| Equipment Only for Good News Doctor Foundation and the International Child Development Resources Center, Inc. | $645 |
| Clinical Telemedicine Services and Distance Learning for Good Samaritan Health Systems, Good Samaritan Hospital Foundation | $198 |
| To identify and address unmet health needs of uninsured. for Good Samaritan Hospital Regional Medical Center | $248 |
| Equipment Only for Good Samaritan Hospital | $794 |
| Equipment Only for Good Samaritan Hospital | $248 |
| Equipment Only for Good Shepard Rehabilitation Home | $248 |
| New construction AND renovation of two separate buildings for Goodall-Witcher Hospital | $397 |
| New Construction/addition/fixed equipment for Government of the Virgin Islands, Department of Health | $337 |
| Rural Health Research for Greater Harrisburg Foundation | $74 |
| Equipment Only for Greater Hazelton Health Alliance | $248 |
| Renovation for Greater New Bedford Community Health Center | $496 |
| Dental Outreach for Green River Medical Center of Emery County and Eastern Grand County | $50 |
| Equipment Only for Greenburgh Health Center | $99 |
| Renovation for Grimes St. Joseph Health Center | $198 |
| Equipment Only for Grossmont Hospital Foundation | $198 |
| New Construction/addition/fixed equipment for Guam Department of Public Health and Social Services | $397 |
| Electronic Health Records for Gurwin Jewish Geriatric Center | $337 |
| Equipment Only for H. Lee Moffitt Cancer Center and Research Institute | $1,984 |
| Electronic Health Records for Hackensack University Medical Center | $337 |
| Equipment Only for Hackettstown Community Hospital | $144 |
| Equipment Only for Hamilton Health Center, Inc. | $99 |
| Equipment Only for Hancock County Municipal Gvrnmnt and Wellmont Hlth Systm Gvrnmnt of Hancock Cnty TN | $496 |
| Renovation AND moveable equipment that will be purchased for a different building for HARBOR BRANCH Oceanographic Institution | $198 |
| Equipment Only for Harney District Hospital | $129 |
| Equipment Only for Harris County Hospital District | $853 |
| Clinical Telemedicine Services for Harris County Hospital District | $238 |
| Equipment Only for Hauptman-Woodward Medical Research Institute | $248 |
| Design Only for Haywood Regional Medical Center | $248 |
| Equipment Only for Hazelton General Hospital | $317 |
| New Construction/addition/fixed equipment for Health system of the University of Pennsylvania | $992 |
| Equipment Only for Healthcare Information Xchange of New York | $248 |
| Equipment Only for HealthNet, Inc. | $317 |
| Equipment Only for HealthPoint Family Care, Inc. | $496 |
| Equipment Only for Heartland Regional Medical Center [Heartland Health] | $248 |
| Equipment Only for Hebrew Home for the Aged at Riverdale | $258 |
| Equipment Only for Henderson State University | $298 |
| New Construction/addition/fixed equipment for Henry Mayo Newhall Memorial Hospital | $99 |
| Primary Care for Hidalgo Medical Services | $99 |
| Equipment Only for Tulsa Regional Medical Center was Hillcrest Healthcare System | $99 |
| New Construction/addition/fixed equipment for Hilltown Community Health Centers | $149 |
| Renovation AND moveable equipment that will be purchased for a different building for Hispanic American Council of Erie | $99 |
| Equipment Only for Holy Cross Hospital | $317 |
| New Construction/addition/fixed equipment for Holy Name Hospital | $446 |
| Equipment Only for Holy Names University | $99 |
| Design Only for Holy Redeemer Health System | $248 |
| Equipment Only for Holyoke Hospital | $298 |
| Equipment Only for Hope College | $248 |
| Free Clinic for Hopkins County Community Clinic | $198 |
| Equipment Only for Horn Memorial Hospital [Ida County Iowa Community Hospital d/b/a Horn Memorial Hospital] | $124 |
| Equipment Only for Hospice of Cabarrus County, Inc. | $99 |
| Clinical Telemedicine Services and Electronic Health Records for Hospice of Metropolitan Erie, Inc. | $99 |
| New Construction/addition/fixed equipment for Hospice of Napa Valley | $635 |
| Equipment Only for Hospice of Northwest Ohio | $248 |
| New Construction/addition/fixed equipment for Hospital Authority of Miller County | $149 |
| Equipment Only for Hospital for Special Surgery | $397 |
| Equipment Only for Houlton Regional Hospital | $50 |
| Equipment Only for Housing Authority of the County of Los Angeles | $149 |
| New Construction/addition/fixed equipment for Houston County Hospital | $397 |
| Design only AND moveable equipment purchases for Hudson Headwaters Health Network | $198 |
| Dental Outreach for Hudson River Community Health | $99 |
| Equipment Only for Humility of Mary Health Partners | $694 |
| Equipment Only for Huntington Memorial Hospital | $347 |
| Electronic Health Records for Hurley Medical Center | $694 |
| Equipment Only for I.M. Sulzbacher Center for the Homeless, Inc. | $496 |
| Clinical Telemedicine Services and Electronic Health Records for ICAN/Kids Oneida | $50 |
| Nurse Training for Idaho Commission on Nursing and Nursing Education | $248 |
| Clinical Telemedicine Services and Distance Learning for Idaho State University, Telehealth Idaho Network | $1,339 |
| New Construction/addition/fixed equipment for Independence Square Foundation | $198 |
| Equipment Only for Indian Health Council, Inc. | $496 |
| Equipment Only for Indiana Regional Medical Center | $248 |
| Equipment Only for Indiana University-Purdue University, Fort Wayne | $149 |
| Equipment Only for Infirmary Health System, Mobile Infirmary | $99 |
| Clinical Telemedicine Services and Electronic Health Records for Inland Northwest Health Services in Spokane | $496 |
| Equipment Only for INOVA Health System | $149 |
| New Construction/addition/fixed equipment for INOVA Health System | $1,050 |
| Equipment Only for INOVA Health System | $149 |
| Equipment Only for INTEGRIS Marshall Memorial Hospital | $372 |
| Clinical Telemedicine Pilot for deaf and hearing impaired. for Intermountain Health Care | $496 |
| Direct Care Worker Leadership Program for Iowa Caregivers Association | $99 |
| Forecast Health Workforce for Iowa Department of Public Health | $1,389 |
| Dental Outreach for Iowa Health Foundation | $298 |
| Health Center Development for Iowa Nebraska Primary Care Association | $149 |
| Renovation for Isla Vista Youth Projects | $198 |
| Equipment Only for J.C. Blair Memorial Hospital | $248 |
| Equipment Only for Jackman Region Health Center | $198 |
| Equipment Only for Jackson County | $337 |
| Equipment Only for Jackson Health System | $198 |
| Renovation for Jackson Medical Mall Foundation | $992 |
| Health Services for Jackson Public School District | $992 |
| Mental Health Research for Jackson State University | $893 |
| Equipment Only for Jamaica Hospital | $298 |
| Electronic Health Records for James B. Haggin Memorial Hospital | $273 |
| Equipment Only for James Whitcomb Riley Hospital for Children | $25 |
| Equipment Only for Jameson Hospital | $124 |
| Equipment Only for Jefferson Memorial Hospital | $57 |
| Equipment Only for Jersey City Medical Center | $397 |
| Equipment Only for Jersey Shore Hospital (increased funds from other cncld projects) | $446 |
| Equipment Only for Jewish Community Centers of Staten Island | $99 |
| New Construction/addition/fixed equipment for Jewish Renaissance Medical Center | $694 |
| Equipment Only for Joe DiMaggio Hospital in Hollywood | $198 |
| New Construction/addition/fixed equipment for John F. Kennedy Center | $99 |
| Equipment Only for John T. Mather Memorial Hospital | $198 |
| Equipment Only for Jordan Hospital | $645 |
| Equipment Only for Katahdin Valley Health Center, Southern Aroostook / Northern Penobscot Hlth Care Access | $198 |
| Equipment Only for Katherine Shaw Bethea Hospital | $744 |
| Health Services for Kauai Community Health Center in Hawaii | $50 |
| New Construction/addition/fixed equipment for Kennedy Krieger Institute | $744 |
| Renovation for Kent County Memorial Hospital | $397 |
| Clinical Telemedicine Services for Kent County Visiting Nurses Association (VNA of Care New England) | $99 |
| Equipment Only for Kern County Medical Center | $248 |
| New Construction/addition/fixed equipment for Kettering College of the Medical Arts | $546 |
| New Construction/addition/fixed equipment for Kettering College of the Medical Arts | $248 |
| Renovation for Keystone Health Center | $248 |
| Equipment Only for Keystone Rural Health Consortia, Inc. | $99 |
| Equipment Only for Kiamichi Family Medical Center | $174 |
| Renovation for KidsPeace | $99 |
| Equipment Only for Kimball Medical Center | $99 |
| Renovation for Kings County Hospital Center | $317 |
| Equipment Only for Klamath County Public Health Department | $74 |
| Equipment Only for Knox Community Hospital | $595 |
| Equipment Only for Kosair Children's Hospital [Norton Hospitals, Inc.] | $298 |
| Design Only for Kuakini Hospital Research Facility in Hawaii | $50 |
| Health Services for La Clinica de Familia CHC in Las Cruces | $124 |
| Health Services for La Familia Medical Center in Santa Fe | $50 |
| Renovation AND moveable equipment that will be purchased for a different building for La Familia Medical Center | $496 |
| Design Only for La Maestra Community Health Centers | $561 |
| Equipment Only for Lake Erie College | $298 |
| Equipment Only for Lake Land College | $570 |
| Design only AND moveable equipment purchases for Lamprey Health Care | $446 |
| Equipment Only for Lancaster General College of Nursing and Health Sciences | $248 |
| Equipment Only for Landmark Medical Center | $595 |
| Dental Outreach for Langlade Memorial Hospital | $397 |
| Equipment Only for Lansing Community College | $198 |
| Equipment Only for Lapeer Regional Hospital | $99 |
| Equipment Only for LaSalle Primary Care Center [Hospital Service District #2 of LaSalle Parrish] | $198 |
| Equipment Only for Latrobe Area Hospital | $248 |
| Equipment Only for Lawrence County Memorial Hospital | $124 |
| Equipment Only for Lawrence General Hospital | $536 |
| Equipment Only for Lawrence Memorial Hospital | $298 |
| New Construction/addition/fixed equipment for State of Florida, Department of Health was Lawton Chiles Foundation | $992 |
| Equipment Only for Le Bonheur Children's Medical Center | $992 |
| Equipment Only for Leake Memorial Hospital | $273 |
| Equipment Only for Lehigh Valley Hospital | $694 |
| Renovation for Lexington 4 Life | $397 |
| Nursing and Allied Health Training for Lienhard School of Nursing, Pace University | $103 |
| Equipment Only for Louisiana State University Health Sciences Center | $99 |
| Renovation AND moveable equipment that will be purchased for a different building for Lourdes Health System, Lourdes Medical Center of Burlington County | $496 |
| Equipment Only for Lucile Packard Children's Heart Center | $99 |
| Equipment Only for Lucile Packard Children's Hospital | $446 |
| Equipment Only for Lucy Curci Cancer Center at Eisenhower Medical Center | $248 |
