![]() |
![]() |
| OMB Home | White House Website |
On this page you can find information on earmarks in the appropriations bills for fiscal year 2008 sorted by Appropriations Subcommittees for the 110th Congress.
At this time, many earmarks do not list recipients/beneficiaries. This information will be available after the fiscal year ends on September 30, 2008. In addition, the recipient/beneficiary listed in the database may not represent the final recipient/beneficiary of the earmark.
In fiscal year 2008, there were 11,524 earmarks totaling $16,501,833,000 for appropriations accounts.
| Appropriation Subcommittee/Spending Bill | # of 2008 Earmarks | $ value of earmarks ($ in thousands) |
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | 528 | $330,196 |
| Commerce, Justice, Science and Related Agencies | 1,740 | $972,252 |
| Defense | 2,087 | $6,644,746 |
| Energy and Water Development | 1782 | $3,690,427 |
| Financial Services and General Government | 201 | $227,240 |
| Homeland Security | 122 | $348,218 |
| Interior and Environment | 565 | $429,237 |
| Labor, Health and Human Services, and Education | 2,252 | $895,297 |
| Legislative Branch | 0 | $0 |
| Military Construction and Veterans Administration | 190 | $1,177,245 |
| State, Foreign Operations, and Related Programs | 4 | $23,012 |
| Transportation, Housing and Urban Development, and Related Agencies | 2,053 | $1,763,963 |
| Total | 11,524 | $16,501,833 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|