![]() |
![]() |
| OMB Home | White House Website |
On this page you can find information on earmarks in the appropriations bills for fiscal year 2005 sorted by Appropriations Subcommittees for the 110th Congress.
This database is not designed, and cannot accurately be used, to identify the congressional sponsors of earmarks. In addition, the recipient listed in the database may not in all cases represent the ultimate beneficiary of the earmark.
In fiscal year 2005, there were 13,492 earmarks totaling $18,938,657,000 for appropriations accounts.
| Appropriation Subcommittee/Spending Bill | # of 2005 Earmarks | $ value of earmarks ($ in thousands) |
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | 852 | $636,880 |
| Commerce, Justice, Science and Related Agencies | 1,277 | $1,360,918 |
| Defense | 2,505 | $8,386,730 |
| Energy and Water Development | 973 | $1,290,161 |
| Financial Services and General Government | 201 | $177,329 |
| Homeland Security | 7 | $27,900 |
| Interior and Environment | 1,354 | $965,206 |
| Labor, Health and Human Services, and Education | 3,060 | $1,273,936 |
| Legislative Branch | 0 | $0 |
| Military Construction and Veterans Administration | 132 | $952,686 |
| State, Foreign Operations, and Related Programs | 90 | $307,535 |
| Transportation, Housing and Urban Development, and Related Agencies | 3,041 | $3,559,376 |
| Total | 13,492 | $18,938,657 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|